Top Words Causing Giggles Among Pre-Teens
| 2% | Parts | |
| 1% | Slot | |
| 15% | Ball-peen hammer | |
| 8% | Mastication | |
| 7% | Receptacle | |
| 16% | Titular archbishopric | |
| 13% | Pu-pu platter | |
| 5% | Abreast | |
| 11% | Lake Titicaca | |
| 12% | Penal system | |
| 6% | Opening | |
| 4% | Moist |
| 2% | Parts | |
| 1% | Slot | |
| 15% | Ball-peen hammer | |
| 8% | Mastication | |
| 7% | Receptacle | |
| 16% | Titular archbishopric | |
| 13% | Pu-pu platter | |
| 5% | Abreast | |
| 11% | Lake Titicaca | |
| 12% | Penal system | |
| 6% | Opening | |
| 4% | Moist |
Because a mind is a WONDERFUL thing to waste!
No comments:
Post a Comment